54 aktuelle BREEZER Modelle für das Modelljahr 2021.
29 E-Bike Modelle und 25 Fahrradmodelle.
29 verschiedene BREEZER E-Bike-Modelle der Saison 2021. Die Räder von BREEZER 2021 sind in 2 Fahrradtypen gegliedert.
Hersteller | Modelljahr | Modellname | UVP |
---|---|---|---|
BREEZER | 2021 | Greenway + IG LS 1.1 | 2.399,00 € |
BREEZER | 2021 | Greenway + LS 1.3 | 2.349,00 € |
BREEZER | 2021 | Powertrip + | 2.699,00 € |
BREEZER | 2021 | Powertrip +LS | 2.799,00 € |
BREEZER | 2021 | Powertrip +ST | 2.699,00 € |
BREEZER | 2021 | Powertrip IG+ LS | 2.749,00 € |
BREEZER | 2021 | Powertrip IG+ LS Disc-cstr | 2.799,00 € |
Hersteller | Modelljahr | Modellname | UVP |
---|---|---|---|
BREEZER | 2021 | Powertrip EVO 1.1+ | 3.999,00 € |
BREEZER | 2021 | Powertrip EVO 1.1+ LS | 3.999,00 € |
BREEZER | 2021 | Powertrip EVO 1.1+ ST | 3.999,00 € |
BREEZER | 2021 | Powertrip EVO 1.3+ | 3.599,00 € |
BREEZER | 2021 | Powertrip EVO 1.3+ LS | 3.599,00 € |
BREEZER | 2021 | Powertrip EVO 1.3+ ST | 3.599,00 € |
BREEZER | 2021 | Powertrip EVO 2.1+ | 3.099,00 € |
BREEZER | 2021 | Powertrip EVO 2.1+ LS | 3.099,00 € |
BREEZER | 2021 | Powertrip EVO 2.3+ | 2.899,00 € |
BREEZER | 2021 | Powertrip EVO 2.3+ LS | 2.899,00 € |
BREEZER | 2021 | Powertrip EVO IG 2.1+ | 3.299,00 € |
BREEZER | 2021 | Powertrip EVO IG 2.1+ LS | 3.299,00 € |
BREEZER | 2021 | Powertrip EVO IG 2.3+ | 2.999,00 € |
BREEZER | 2021 | Powertrip EVO IG 2.3+ LS | 2.999,00 € |
BREEZER | 2021 | Powertrip EVO IG 2.5+LS | 2.999,00 € |
BREEZER | 2021 | Powerwolf EVO 1.1 SM+ | 4.299,00 € |
BREEZER | 2021 | Powerwolf EVO 1.1 SM+ ST | 4.299,00 € |
BREEZER | 2021 | Powerwolf EVO 2.1 SM+ | 3.349,00 € |
BREEZER | 2021 | Powerwolf EVO 2.1 SM+ ST | 3.349,00 € |
BREEZER | 2021 | Powerwolf EVO 2.1+ | 3.299,00 € |
BREEZER | 2021 | Powerwolf EVO 2.1+ ST | 3.299,00 € |
BREEZER | 2021 | Powerwolf EVO SM+ LS | 4.299,00 € |
25 verschiedene BREEZER Fahrrad-Modelle der Saison 2021. Die Räder von BREEZER 2021 sind in 4 Fahrradtypen gegliedert.
Hersteller | Modelljahr | Modellname | UVP |
---|---|---|---|
BREEZER | 2021 | Downtown EX | 549,00 € |
BREEZER | 2021 | Downtown EX ST | 569,00 € |
Hersteller | Modelljahr | Modellname | UVP |
---|---|---|---|
BREEZER | 2021 | Thunder | 1.639,00 € |
Hersteller | Modelljahr | Modellname | UVP |
---|---|---|---|
BREEZER | 2021 | Doppler Cafe+ | 1.339,00 € |
BREEZER | 2021 | Doppler Pro+ | 1.639,00 € |
BREEZER | 2021 | Doppler Team+ | 1.949,00 € |
BREEZER | 2021 | Inversion Team | 2.869,00 € |
BREEZER | 2021 | Radar Cafe | 929,00 € |
BREEZER | 2021 | Radar Expert | 1.129,00 € |
BREEZER | 2021 | Radar X | 1.539,00 € |
BREEZER | 2021 | Radar X Pro | 2.049,00 € |
Hersteller | Modelljahr | Modellname | UVP |
---|---|---|---|
BREEZER | 2021 | Beltway 11+ | 1.749,00 € |
BREEZER | 2021 | Beltway 11+ST | 1.749,00 € |
BREEZER | 2021 | Beltway 8+ | 1.229,00 € |
BREEZER | 2021 | Beltway 8+ST | 1.229,00 € |
BREEZER | 2021 | Downtown 7+ | 779,00 € |
BREEZER | 2021 | Downtown 7+ ST | 779,00 € |
BREEZER | 2021 | Liberty R1.3+ | 1.029,00 € |
BREEZER | 2021 | Liberty R1.3+ ST | 1.029,00 € |
BREEZER | 2021 | Liberty R2.3+ | 819,00 € |
BREEZER | 2021 | Liberty R2.3+ ST | 819,00 € |
BREEZER | 2021 | Liberty S1.3+ | 1.029,00 € |
BREEZER | 2021 | Liberty S1.3+ ST | 1.029,00 € |
BREEZER | 2021 | Liberty S2.3+ | 879,00 € |
BREEZER | 2021 | Liberty S2.3+ ST | 879,00 € |