42 E-Bike Modelle und 43 Fahrradmodelle
85 aktuelle VICTORIA Modelle für das Modelljahr 2016. Die Übersicht der VICTORIA Neuheiten 2016 auf marktplatz.bike. VICTORIA E-Bike Neuheiten 2016 vergleichen und VICTORIA E-Bike Angebote beim VICTORIA E-Bike Händler finden. Die VICTORIA E-Bike Übersicht (42) der E-Bike Neuerscheinungen 2016.VICTORIA Fahrrad Neuheiten 2016 vergleichen und VICTORIA Fahrrad Angebote beim VICTORIA Fahrradladen finden. Die VICTORIA Fahrrad Übersicht (43) der Fahrrad Neuerscheinungen 2016.
42 verschiedene VICTORIA E-Bike-Modelle der Saison 2016. Die Räder von VICTORIA 2016 sind in 2 Fahrradtypen gegliedert.
Hersteller | Modelljahr | Bild | Modellname | UVP |
---|---|---|---|---|
VICTORIA | 2016 | E-Holland 6.5 | 2.549,00 € | |
VICTORIA | 2016 | E-Holland 7.4 | 2.499,00 € | |
VICTORIA | 2016 | E-Holland 7.5 | 2.599,00 € | |
VICTORIA | 2016 | E-Manufaktur 10.7 Unisex | 3.499,00 € | |
VICTORIA | 2016 | E-Manufaktur 10.7 Wave | 3.499,00 € | |
VICTORIA | 2016 | E-Manufaktur 7.9 | 2.699,00 € | |
VICTORIA | 2016 | E-Manufaktur 9.2 | 2.899,00 € | |
VICTORIA | 2016 | E-Manufaktur 9.4 | 2.999,00 € | |
VICTORIA | 2016 | E-Manufaktur 9.6 Unisex | 3.299,00 € | |
VICTORIA | 2016 | E-Manufaktur 9.6 Wave | 3.299,00 € | |
VICTORIA | 2016 | E-Manufaktur 9.8 Unisex | 3.599,00 € | |
VICTORIA | 2016 | E-Manufaktur 9.8 Wave | 3.599,00 € | |
VICTORIA | 2016 | E-Retro 3.5 | 1.799,00 € | |
VICTORIA | 2016 | E-Retro 7.6 | 2.799,00 € | |
VICTORIA | 2016 | E-Urban 3.1 | 1.599,00 € | |
VICTORIA | 2016 | E-Urban 3.1 H | 1.599,00 € | |
VICTORIA | 2016 | E-Urban 3.4 | 1.799,00 € | |
VICTORIA | 2016 | E-Urban 3.5 | 1.799,00 € | |
VICTORIA | 2016 | E-Urban 3.6 | 1.799,00 € | |
VICTORIA | 2016 | E-Urban 3.8 | 1.799,00 € | |
VICTORIA | 2016 | E-Urban 3.8 H | 1.799,00 € | |
VICTORIA | 2016 | E-Urban 5.1 | 1.999,00 € | |
VICTORIA | 2016 | E-Urban 5.1 H | 1.999,00 € | |
VICTORIA | 2016 | E-Urban 7.4 | 2.599,00 € | |
VICTORIA | 2016 | E-Urban 7.5 | 2.499,00 € |
Hersteller | Modelljahr | Bild | Modellname | UVP |
---|---|---|---|---|
VICTORIA | 2016 | E-Spezial 10.6 | 3.399,00 € | |
VICTORIA | 2016 | E-Spezial 10.7 | 3.699,00 € | |
VICTORIA | 2016 | E-Spezial 7.7 | 2.899,00 € | |
VICTORIA | 2016 | E-Trekking 5.7SE | 1.999,00 € | |
VICTORIA | 2016 | E-Trekking 5.7SE H | 1.999,00 € | |
VICTORIA | 2016 | E-Trekking 5.8SE | 1.999,00 € | |
VICTORIA | 2016 | E-Trekking 6.3 | 2.199,00 € | |
VICTORIA | 2016 | E-Trekking 7.3 | 2.349,00 € | |
VICTORIA | 2016 | E-Trekking 7.3H | 2.349,00 € | |
VICTORIA | 2016 | E-Trekking 7.4 | 2.499,00 € | |
VICTORIA | 2016 | E-Trekking 7.4H | 2.499,00 € | |
VICTORIA | 2016 | E-Trekking 7.5 | 2.399,00 € | |
VICTORIA | 2016 | E-Trekking 7.6 | 2.599,00 € | |
VICTORIA | 2016 | E-Trekking 7.8 | 2.599,00 € | |
VICTORIA | 2016 | E-Trekking 7.9 | 2.999,00 € | |
VICTORIA | 2016 | E-Trekking 8.8 | 2.599,00 € | |
VICTORIA | 2016 | E-Trekking 8.9 | 2.999,00 € |
43 verschiedene VICTORIA Fahrrad-Modelle der Saison 2016. Die Räder von VICTORIA 2016 sind in 3 Fahrradtypen gegliedert.
Hersteller | Modelljahr | Bild | Modellname | UVP |
---|---|---|---|---|
VICTORIA | 2016 | Classic 3 | ||
VICTORIA | 2016 | LTD Holland | ||
VICTORIA | 2016 | Retro 3.4 | ||
VICTORIA | 2016 | Retro 5.2 | ||
VICTORIA | 2016 | Retro 5.4 | ||
VICTORIA | 2016 | Retro 5.6 | ||
VICTORIA | 2016 | Urban 1.3 | ||
VICTORIA | 2016 | Urban 1.4 | ||
VICTORIA | 2016 | Urban 1.6 | ||
VICTORIA | 2016 | Urban 1.7 | ||
VICTORIA | 2016 | Urban 1.9 | ||
VICTORIA | 2016 | Urban 3.2 | ||
VICTORIA | 2016 | Urban 3.4 | ||
VICTORIA | 2016 | Urban 3.6 | ||
VICTORIA | 2016 | Urban 3.7 | ||
VICTORIA | 2016 | Urban 3.8 | ||
VICTORIA | 2016 | Urban 5.2 |
Hersteller | Modelljahr | Bild | Modellname | UVP |
---|---|---|---|---|
VICTORIA | 2016 | Spezial 7.9 | ||
VICTORIA | 2016 | Spezial 8.7 |
Hersteller | Modelljahr | Bild | Modellname | UVP |
---|---|---|---|---|
VICTORIA | 2016 | Spezial 1.5 | ||
VICTORIA | 2016 | Spezial 1.9 | ||
VICTORIA | 2016 | Spezial 5.5 | ||
VICTORIA | 2016 | Spezial 6.5 | ||
VICTORIA | 2016 | Trekking 1.4 | ||
VICTORIA | 2016 | Trekking 1.6 | ||
VICTORIA | 2016 | Trekking 1.7 | ||
VICTORIA | 2016 | Trekking 2.7 | ||
VICTORIA | 2016 | Trekking 3.3 | ||
VICTORIA | 2016 | Trekking 3.4 | ||
VICTORIA | 2016 | Trekking 3.6 | ||
VICTORIA | 2016 | Trekking 3.7 | ||
VICTORIA | 2016 | Trekking 3.8 | ||
VICTORIA | 2016 | Trekking 4.6 | ||
VICTORIA | 2016 | Trekking 4.7 | ||
VICTORIA | 2016 | Trekking 5.3 | ||
VICTORIA | 2016 | Trekking 5.6 | ||
VICTORIA | 2016 | Trekking 5.7 | ||
VICTORIA | 2016 | Trekking 6.2 | ||
VICTORIA | 2016 | Trekking 6.3 | ||
VICTORIA | 2016 | Trekking 6.6 | ||
VICTORIA | 2016 | Trekking 6.7 | ||
VICTORIA | 2016 | Trekking 8.6 | ||
VICTORIA | 2016 | Trekking 8.9 |